2022 Chevrolet Express
| Body Style: | van |
| Mileage: | 171782 |
| Transmission: | Automatic |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | V6 Cylinder Engine |
| Exterior Color: | WHITE |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 19057 |
| VIN Number: | 1GCZGHFP8N1162949 |
Price :
$14800
Plus Sales Tax
2021 Kia K5
| Body Style: | sedan |
| Mileage: | 66005 |
| Transmission: | Automatic |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 1.6L I4 Turbocharger |
| Exterior Color: | WHITE |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 19063 |
| VIN Number: | 5XXG14J2XMG051884 |
Price :
$18999
Plus Sales Tax
2018 Jeep Grand Cherokee Limited
Sold| Body Style: | suv |
| Mileage: | 117966 |
| Transmission: | 8-SPEED AUTOMATIC TRANSMISSION |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | 3.6L V6 |
| Exterior Color: | BURGUNDY |
| Interior Color: | Tan |
| MPG: | City / Highway |
| Stock Number: | 19048 |
| VIN Number: | 1C4RJEBG1JC131188 |
Price :
$13500
Plus Sales Tax
2017 Infiniti QX50
| Body Style: | wagon |
| Mileage: | 78398 |
| Transmission: | 7-SPEED AUTOMATIC |
| Drivetrain: | RWD |
| Engine: | 3.7L V6 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | 17 City / 24 Highway |
| Stock Number: | 18938 |
| VIN Number: | JN1BJ0RP0HM384858 |
Price :
$16995
Plus Sales Tax
2017 Jeep Wrangler Unlimited
Sold| Body Style: | suv |
| Mileage: | 49696 |
| Transmission: | Automatic |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 3.6L V6 |
| Exterior Color: | TAN |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 19045 |
| VIN Number: | 1C4BJWDG9HL719614 |
Price :
$22000
Plus Sales Tax
2016 Lincoln Navigator
Sold| Body Style: | suv |
| Mileage: | 120401 |
| Transmission: | 6-SPEED A/T |
| Drivetrain: | 4WD |
| Engine: | 3.5L V6 Twin Turbocharger |
| Exterior Color: | BLACK |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 19034 |
| VIN Number: | 5LMJJ2JT5GEL03058 |
Price :
$14999
Plus Sales Tax
2016 Mitsubishi Outlander
| Mileage: | 90671 |
| Transmission: | Automatic |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 2.4L I4 |
| Exterior Color: | RED |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 19062 |
| VIN Number: | JA4AD3A30GZ009381 |
Price :
$11999
Plus Sales Tax
2014 Ford Mustang
| Body Style: | coupe |
| Mileage: | 170217 |
| Transmission: | Automatic |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | 3.7L V6 |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 19058 |
| VIN Number: | 1ZVBP8AM1E5327972 |
Price :
$8999
Plus Sales Tax
2012 GMC Yukon XL SLT
| Body Style: | suv |
| Mileage: | 185368 |
| Transmission: | Automatic |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 5.3L V8 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 19059 |
| VIN Number: | 1GKS2KE75CR111104 |
Price :
$5500
Plus Sales Tax
2011 Chevrolet Impala
Sold| Body Style: | sedan |
| Mileage: | 105081 |
| Transmission: | Automatic |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 3.5L V6 |
| Exterior Color: | SILVER |
| Interior Color: | Tan |
| MPG: | City / Highway |
| Stock Number: | 19038 |
| VIN Number: | 2G1WG5EK8B1125065 |
2007 Buick Lucerne
| Body Style: | sedan |
| Mileage: | 158666 |
| Transmission: | Automatic |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 3.8L V6 |
| Exterior Color: | SILVER |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 19056 |
| VIN Number: | 1G4HP57207U229408 |
Price :
$7999
Plus Sales Tax
2006 Hummer H3
| Body Style: | suv |
| Mileage: | 195155 |
| Transmission: | Automatic |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 5 - CYL. |
| Exterior Color: | BLUE |
| Interior Color: | BLACK |
| MPG: | City / Highway |
| Stock Number: | 19064 |
| VIN Number: | 5GTDN136568175114 |
Price :
$8999
Plus Sales Tax
2005 Mercury Mountaineer Premier
| Mileage: | 166001 |
| Transmission: | Automatic |
| Exterior Color: | GOLD |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 19061 |
| VIN Number: | 4M2DU66K15ZJ17424 |
Price :
$5999
Plus Sales Tax
2004 Toyota Camry XLE V6
| Mileage: | 262234 |
| Transmission: | Automatic |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 3.0L V6 |
| Exterior Color: | GRAY |
| Interior Color: | GRAY |
| MPG: | City / Highway |
| Stock Number: | 19060 |
| VIN Number: | 4T1BF30K44U586268 |
Price :
$5999
Plus Sales Tax