2019 Mitsubishi Outlander Sport

Body Style: | SPORT UTILITY 4-DR |
Mileage: | 79369 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Labrador Black Metallic |
Interior Color: | |
MPG: | City / Highway |
Stock Number: | 18863 |
VIN Number: | JA4AP3AU5KU021063 |
Price :
$16999
Plus Sales Tax
2018 Ford Focus

Body Style: | 4dr Car |
Mileage: | 90046 |
Transmission: | 5-Speed Manual |
2018 Ford Focus


Body Style: | 4dr Car |
Mileage: | 90046 |
Transmission: | 5-Speed Manual |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.0L I-4 GDI TI-VCT |
Exterior Color: | Oxford White |
Interior Color: | Charcoal Black |
MPG: | City / Highway |
Stock Number: | 18881 |
VIN Number: | 1FADP3E20JL268982 |
Price :
$15999
Plus Sales Tax
2017 Kia Optima

Body Style: | 4dr Car |
Mileage: | 75766 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 2.4L DOHC I4 GDI |
Exterior Color: | Snow White Pearl |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 18882 |
VIN Number: | 5XXGT4L38HG138379 |
Price :
$14999
Plus Sales Tax
2017 Jeep Grand Cherokee

Body Style: | Sport Utility |
Mileage: | 144938 |
Transmission: | Automatic |
Drivetrain: | Four Wheel Drive |
Engine: | ENGINE: 3.6L V6 24V VVT UPG I W/ESS |
Exterior Color: | Diamond Black Crystal Pearlcoat |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 18886 |
VIN Number: | 1C4RJFAG3HC776619 |
Price :
$16999
Plus Sales Tax
2016 Nissan Maxima

Body Style: | 4dr Car |
Mileage: | 127916 |
Transmission: | Continuously Variable Transmission |
Drivetrain: | Front Wheel Drive |
Engine: | Engine: 3.5L DOHC 24-Valve V6 |
Exterior Color: | Pearl White |
Interior Color: | Cashmere |
MPG: | City / Highway |
Stock Number: | 18827 |
VIN Number: | 1N4AA6AP9GC402727 |
Price :
$16999
Plus Sales Tax
2016 Cadillac SRX


Body Style: | Sport Utility |
Mileage: | 137711 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 3.6L SIDI DOHC V6 VVT |
Exterior Color: | Silver Coast Metallic |
Interior Color: | Shale with Brownstone accents |
MPG: | City / Highway |
Stock Number: | 18875 |
VIN Number: | 3GYFNBE34GS571210 |
Price :
$15999
Plus Sales Tax
2016 Chevrolet Equinox

Body Style: | Sport Utility |
Mileage: | 116608 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
2016 Chevrolet Equinox

Body Style: | Sport Utility |
Mileage: | 116608 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) |
Exterior Color: | Patriot Blue Metallic |
Interior Color: | Jet Black |
MPG: | City / Highway |
Stock Number: | 18884 |
VIN Number: | 2GNALCEK3G6290783 |
Price :
$14999
Plus Sales Tax
2015 Ford Transit Connect

Body Style: | Mini-van, Cargo |
Mileage: | 128867 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE: 2.5L DURATEC I4 |
Exterior Color: | White |
Interior Color: | |
MPG: | City / Highway |
Stock Number: | 18845 |
VIN Number: | NM0LS7E78F1201750 |
Price :
$16999
Plus Sales Tax
2013 Nissan Armada

Body Style: | Sport Utility |
Mileage: | 113471 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.6L V8 DOHC 32V FFV |
Exterior Color: | Gun Metallic |
Interior Color: | Charcoal |
MPG: | City / Highway |
Stock Number: | 18843 |
VIN Number: | 5N1BA0ND2DN603683 |
Price :
$16999
Plus Sales Tax
2013 Chevrolet Silverado 1500


Body Style: | CREW CAB PICKUP 4-DR |
Mileage: | 128379 |
Transmission: | Automatic |
Drivetrain: | Four Wheel Drive |
Engine: | ENGINE, VORTEC 5.3L VARIABLE VALVE TIMING V8 SFI FLEXFUEL WITH ACTIVE FUEL MANAGEMENT |
Exterior Color: | Silver Ice Metallic |
Interior Color: | Light Titanium/Dark Titanium |
MPG: | City / Highway |
Stock Number: | 18874 |
VIN Number: | 3GCPKSE72DG305575 |
Price :
$20999
Plus Sales Tax
2013 Ford Expedition

Body Style: | Sport Utility |
Mileage: | 148914 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.4L SOHC 24-VALVE V8 FFV ENGINE |
Exterior Color: | White Platinum Metallic Tricoat |
Interior Color: | |
MPG: | City / Highway |
Stock Number: | 18854 |
VIN Number: | 1FMJU1H50DEF42668 |
Price :
$14999
Plus Sales Tax
2013 Hyundai Tucson

Body Style: | Sport Utility |
Mileage: | 137775 |
Transmission: | Automatic |
2013 INFINITI JX

Body Style: | Sport Utility |
Mileage: | 139044 |
Transmission: | Manual |
2013 Hyundai Tucson


Body Style: | Sport Utility |
Mileage: | 137775 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L DOHC MPI 16-valve CVVT I4 engine |
Exterior Color: | Diamond Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 18877 |
VIN Number: | KM8JU3AC4DU715232 |
Price :
$11999
Plus Sales Tax
2013 INFINITI JX

Body Style: | Sport Utility |
Mileage: | 139044 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Engine: | 3.5L V6 engine |
Exterior Color: | Black Obsidian |
Interior Color: | Graphite |
MPG: | City / Highway |
Stock Number: | 18879 |
VIN Number: | 5N1AL0MMXDC302131 |
Price :
$15999
Plus Sales Tax
2013 Hyundai Sonata

Body Style: | 4dr Car |
Mileage: | 87929 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L DOHC 16-valve I4 GDI engine |
Exterior Color: | Harbor Gray Metallic |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 18885 |
VIN Number: | 5NPEB4AC9DH680361 |
Price :
$13999
Plus Sales Tax
2013 Hyundai Sonata

Body Style: | 4dr Car |
Mileage: | 87929 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L DOHC 16-valve I4 GDI engine |
Exterior Color: | Harbor Gray Metallic |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 18885 |
VIN Number: | 5NPEB4AC9DH680361 |
Price :
$13999
Plus Sales Tax
2011 Honda Ridgeline

Body Style: | CREW CAB PICKUP 4-DR |
Mileage: | 120719 |
Transmission: | 5-Speed Automatic |
Drivetrain: | |
Engine: | 3.5L V6 SOHC 24V |
Exterior Color: | Alabaster Silver Metallic |
Interior Color: | |
MPG: | City / Highway |
Stock Number: | 18860 |
VIN Number: | 5FPYK1F56BB452293 |
Price :
$16999
Plus Sales Tax
2011 Chevrolet Impala

Body Style: | 4dr Car |
Mileage: | 143343 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, 3.5L V6 SFI (E85) |
Exterior Color: | Gold Mist Metallic |
Interior Color: | Neutral |
MPG: | City / Highway |
Stock Number: | 18869 |
VIN Number: | 2G1WB5EK6B1251682 |
Price :
$9999
Plus Sales Tax
2008 Chevrolet HHR

Body Style: | Sport Utility |
Mileage: | 67637 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, ECOTEC 2.4L DOHC 4-CYLINDER SFI |
Exterior Color: | Victory Red |
2008 Chevrolet HHR

Body Style: | Sport Utility |
Mileage: | 67637 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | ENGINE, ECOTEC 2.4L DOHC 4-CYLINDER SFI |
Exterior Color: | Victory Red |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 18883 |
VIN Number: | 3GCDA35P38S544664 |
Price :
$10999
Plus Sales Tax
2004 Mazda RX-8

Body Style: | 2dr Car |
Mileage: | 54457 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 1.3L RENESIS 2-rotor 6-intake-port rotary engine |
Exterior Color: | Nordic Green Mica |
Interior Color: | Black/Chaparral |
MPG: | City / Highway |
Stock Number: | 18873 |
VIN Number: | JM1FE173240114816 |
Price :
$6999
Plus Sales Tax
1987 Dodge D150

Body Style: | REGULAR CAB PICKUP 2-DR |
Mileage: | 38317 |
Drivetrain: | |
Engine: | 5.9L V8 OHV 16V |
Exterior Color: | White |
Interior Color: | |
MPG: | City / Highway |
Stock Number: | 18775 |
VIN Number: | 1B7HD14T6HS376820 |
Price :
$8000
Plus Sales Tax