2019 Hyundai Elantra

Body Style: | sedan |
Mileage: | 32645 |
Transmission: | A/T |
Drivetrain: | |
Engine: | 4 - CYL. |
Exterior Color: | RED |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 18472 |
VIN Number: | 5NPD84LFXKH423546 |
View Details
2019 Subaru Legacy

Body Style: | sedan |
Mileage: | 74652 |
Transmission: | A/T |
Drivetrain: | |
Engine: | 4 - CYL. |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 18484 |
VIN Number: | 4S3BNAB69K3024347 |
View Details
2018 Ford Escape

Body Style: | suv |
Mileage: | 54725 |
Transmission: | A/T |
Drivetrain: | |
Engine: | 4 - CYL. |
Exterior Color: | WHITE GOLD METALLIC |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 18444 |
VIN Number: | 1FMCU9J90JUB48173 |
View Details
2018 Buick Encore

Body Style: | suv |
Mileage: | 10417 |
Transmission: | A/T |
Drivetrain: | |
Engine: | 4 - CYL. |
Exterior Color: | BLUE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 18476 |
VIN Number: | KL4CJASB9JB719908 |
View Details
2018 Ford Fusion Hybrid

Body Style: | sedan |
Mileage: | 24173 |
Transmission: | A/T |
Drivetrain: | |
Engine: | 4 - CYL. |
Exterior Color: | WHITE GOLD METALLIC |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 18510 |
VIN Number: | 3FA6P0LU4JR249493 |
View Details
2018 Chevrolet Silverado 1500

Body Style: | truck |
Mileage: | 118346 |
Transmission: | A/T |
Drivetrain: | |
Engine: |
Exterior Color: | WHITE |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 18519 |
VIN Number: | 1GCVKNEC0JZ183140 |
View Details
2018 Nissan Maxima

Body Style: | sedan |
Mileage: | 86793 |
Transmission: | A/T |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 6 - CYL. |
Exterior Color: | GRAY |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 18514 |
VIN Number: | 1N4AA6AP4JC373533 |
View Details
2017 Ford F-150

Body Style: | truck |
Mileage: | 123653 |
Transmission: | A/T |
Drivetrain: | FOUR WHEEL DRIVE |
Engine: | 8 - CYL. |
Exterior Color: | SILVER |
Interior Color: | GRAY |
MPG: | City / Highway |
Stock Number: | 18389 |
VIN Number: | 1FTFX1EF0HKD20329 |
View Details
2017 Nissan Altima

Body Style: | sedan |
Mileage: | 43466 |
Transmission: | A/T |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 4 - CYL. |
Exterior Color: | BLACK |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 18399 |
VIN Number: | 1N4AL3AP0HC266840 |
View Details
2017 Buick Envision

Body Style: | suv |
Mileage: | 97472 |
Transmission: | A/T |
Drivetrain: | FRONT WHEEL DRIVE |
Engine: | 4 - CYL. |
Exterior Color: | SILVER |
Interior Color: | BLACK |
MPG: | City / Highway |
Stock Number: | 18435 |
VIN Number: | LRBFXBSA5HD199492 |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |